| Rank | Rating | Title | Votes |
| 1. | 8.8 | Inception (2010) | 553,011 |
| 2. | 8.6 | The Avengers (2012) | 198,787 |
| 3. | 8.5 | Toy Story 3 (2010) | 211,227 |
| 4. | 8.5 | A Separation (2011) | 51,950 |
| 5. | 8.4 | The Intouchables (2011) | 42,887 |
| 6. | 8.2 | The Artist (2011) | 68,212 |
| 7. | 8.2 | The Raid: Redemption (2011/II) | 10,102 |
| 8. | 8.2 | The King's Speech (2010) | 177,442 |
| 9. | 8.2 | Warrior (2011) | 92,962 |
| 10. | 8.2 | Black Swan (2010) | 243,183 |
| 11. | 8.1 | How to Train Your Dragon (2010) | 144,150 |
| 12. | 8.1 | Incendies (2010) | 17,823 |
| 13. | 8.1 | Kahaani (2012) | 8,333 |
| 14. | 8.1 | Elite Squad: The Enemy Within (2010) | 24,865 |
| 15. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 181,462 |
| 16. | 8.0 | Udaan (2010) | 7,399 |
| 17. | 8.0 | The Help (2011) | 84,158 |
| 18. | 8.0 | Shutter Island (2010) | 271,749 |
| 19. | 8.0 | Drive (2011) | 180,494 |
| 20. | 7.9 | The Social Network (2010) | 209,933 |
| 21. | 7.9 | The Girl with the Dragon Tattoo (2011) | 116,966 |
| 22. | 7.9 | The Fighter (2010) | 113,718 |
| 23. | 7.9 | 50/50 (2011) | 87,485 |
| 24. | 7.9 | The Cabin in the Woods (2011) | 29,415 |
| 25. | 7.9 | Kick-Ass (2010) | 200,508 |
| 26. | 7.8 | Once Upon a Time in Anatolia (2011) | 9,071 |
| 27. | 7.8 | X-Men: First Class (2011) | 184,839 |
| 28. | 7.8 | The Man from Nowhere (2010) | 12,346 |
| 29. | 7.8 | True Grit (2010) | 122,807 |
| 30. | 7.8 | Hugo (2011/II) | 94,548 |
| 31. | 7.8 | Tangled (2010/I) | 88,737 |
| 32. | 7.8 | 127 Hours (2010) | 128,758 |
| 33. | 7.8 | I Saw the Devil (2010) | 24,496 |
| 34. | 7.8 | Zindagi Na Milegi Dobara (2011) | 9,673 |
| 35. | 7.7 | Midnight in Paris (2011) | 105,701 |
| 36. | 7.7 | Confessions (2010) | 9,397 |
| 37. | 7.7 | 13 Assassins (2010) | 19,506 |
| 38. | 7.7 | Moneyball (2011) | 92,525 |
| 39. | 7.7 | The Secret World of Arrietty (2010) | 12,435 |
| 40. | 7.6 | The Skin I Live In (2011) | 33,644 |
| 41. | 7.6 | We Need to Talk About Kevin (2011) | 21,820 |
| 42. | 7.6 | Rise of the Planet of the Apes (2011) | 155,168 |
| 43. | 7.6 | In a Better World (2010) | 14,177 |
| 44. | 7.6 | The Town (2010) | 128,240 |
| 45. | 7.6 | Take Shelter (2011) | 19,996 |
| 46. | 7.6 | Tucker and Dale vs Evil (2010) | 45,893 |
| 47. | 7.6 | Scott Pilgrim vs. the World (2010) | 124,960 |
| 48. | 7.5 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 141,140 |
| 49. | 7.5 | Tyrannosaur (2011) | 7,582 |
| 50. | 7.5 | Conquest 1453 (2012) | 27,896 |
Bottom Rated 2012
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
Tidak ada komentar:
Posting Komentar